Housing Review · subdivision supplement
72 parcels pass today’s area screen. 2 pass the proposed screen.
Our single-zone approximation gives 164 additional lots under current area rules and 2 under the ordinary proposed 64-hectare minimum. It covers 894 screened mapped parcels. This compares lot-area rules; it does not establish which subdivisions would be approved or how many homes would be built.
Area approximation only; approvals, title, servicing and split-zone rules unassessed. Family and other exceptions excluded. Additional lots are not a housing forecast. Ownership and active farming are not verified.
Two screens, same mapped parcels
The stored export contains 938 boundaries and areas, recorded as held on 9 September 2026. The screen excludes water, park and conservation zone codes, water-lot flags, retired records and parcel-class Interest records. These exclusions do not verify private ownership. Geographic coverage, missing tags and zoning accuracy have not been independently audited. Read the method and limitations.
Model results by stored zone
| Zone | Parcels passing current screen | Additional lots: current | Qualifying parcels ALR-flagged | Parcels passing proposed screen | Additional lots: proposed |
|---|---|---|---|---|---|
| R1 | 39 | 66 | 4 | 0 | 0 |
| R2 | 17 | 56 | 11 | 0 | 0 |
| A | 15 | 40 | 15 | 2 | 2 |
| IN | 1 | 2 | 1 | 0 | 0 |
| Total | 72 | 164 | 31 | 2 | 2 |
Lots and homes are different. A(5) contributes one additional lot to this model, but its current site-specific rule prohibits residential use. Institutional lots contribute two more; the model does not determine their residential eligibility. It does not assess existing dwellings, secondary accommodation, non-market housing delivery or the net change in residential capacity. Bylaw 186, Agriculture Table 8, A(5).
The Trust’s separate count. The 17 April 2026 staff report, attachment 3 (printed p. 9), gives 151 additional parcels under current rules (Agriculture 26, Residential 64, Rural Residential 61) and zero under its proposed scenario. Our model gives 164 and 2. The datasets, dates, scope and methods differ; there is no parcel-level reconciliation establishing the cause of the differences. The Trust’s table does not independently validate either of our totals.
Rows passing the current area approximation
Sorted by modeled additional lots, then area. A row is an area-screen result, not a claim about an owner’s intentions or a parcel’s development eligibility. Areas are rounded for display. The stored export converted unknown ALR flags to false: “not flagged” therefore does not establish that a parcel is outside the ALR.
| Parcel identifier (PID) | Stored zone | Hectares | ALR flag | Additional lots: current | Additional lots: proposed |
|---|---|---|---|---|---|
| 026826445 | R2 | 52.35 | flagged | 12 | 0 |
| 006660614 | A | 171.66 | flagged | 10 | 1 |
| 026826399 | A | 151.38 | flagged | 9 | 1 |
| 009704591 | R2 | 33.11 | not flagged / possibly unknown | 7 | 0 |
| 000211320 | R2 | 27.16 | flagged | 5 | 0 |
| 005543312 | R2 | 25.41 | flagged | 5 | 0 |
| 029228514 | R1 | 6.52 | not flagged / possibly unknown | 5 | 0 |
| 003110958 | R1 | 6.04 | not flagged / possibly unknown | 5 | 0 |
| 000211338 | R2 | 23.27 | not flagged / possibly unknown | 4 | 0 |
| 002045877 | R2 | 21.65 | flagged | 4 | 0 |
| 009704426 | R2 | 20.65 | flagged | 4 | 0 |
| 030859166 | R1 | 5.49 | not flagged / possibly unknown | 4 | 0 |
| 005850771 | R1 | 5.42 | not flagged / possibly unknown | 4 | 0 |
| 000184098 | A(10) | 63.81 | flagged | 3 | 0 |
| 009704523 | A | 63.24 | flagged | 3 | 0 |
| 017337925 | A(4) | 61.13 | flagged | 3 | 0 |
| 009711678 | A | 60.17 | flagged | 3 | 0 |
| 000335291 | R2 | 19.24 | not flagged / possibly unknown | 3 | 0 |
| 005706998 | R2 | 16.95 | not flagged / possibly unknown | 3 | 0 |
| 005008913 | R1 | 4.32 | not flagged / possibly unknown | 3 | 0 |
| 006430074 | R1 | 4.23 | not flagged / possibly unknown | 3 | 0 |
| 030618878 | R1 | 4.14 | not flagged / possibly unknown | 3 | 0 |
| 009709525 | R1 | 4.04 | not flagged / possibly unknown | 3 | 0 |
| 024907979 | R2 | 14.55 | not flagged / possibly unknown | 2 | 0 |
| 000424811 | R1 | 3.97 | not flagged / possibly unknown | 2 | 0 |
| 028931734 | R1 | 3.74 | not flagged / possibly unknown | 2 | 0 |
| 025999991 | R1 | 3.69 | not flagged / possibly unknown | 2 | 0 |
| 029228522 | R1 | 3.42 | not flagged / possibly unknown | 2 | 0 |
| 000653977 | R1 | 3.37 | not flagged / possibly unknown | 2 | 0 |
| 008706191 | IN | 3.20 | flagged | 2 | 0 |
| 000201065 | A | 44.93 | flagged | 1 | 0 |
| 004360559 | A | 41.94 | flagged | 1 | 0 |
| 028819209 | A | 36.82 | flagged | 1 | 0 |
| 028101677 | A(5) — residential use prohibited | 35.50 | flagged | 1 | 0 |
| 009712151 | A | 32.97 | flagged | 1 | 0 |
| 009706691 | A | 32.22 | flagged | 1 | 0 |
| 025563254 | A | 31.02 | flagged | 1 | 0 |
| 000560227 | A(9) | 30.14 | flagged | 1 | 0 |
| 028605691 | R2(6) | 12.62 | flagged | 1 | 0 |
| 002918382 | R2 | 9.92 | flagged | 1 | 0 |
| 000176010 | R2 | 9.62 | flagged | 1 | 0 |
| 003035735 | R2 | 8.43 | flagged | 1 | 0 |
| 003035689 | R2 | 8.17 | flagged | 1 | 0 |
| 023791454 | R2 | 8.08 | flagged | 1 | 0 |
| 031395872 | R2(8) | 7.90 | not flagged / possibly unknown | 1 | 0 |
| 000964255 | R1 | 2.93 | not flagged / possibly unknown | 1 | 0 |
| 001716492 | R1 | 2.77 | not flagged / possibly unknown | 1 | 0 |
| 005850070 | R1 | 2.76 | not flagged / possibly unknown | 1 | 0 |
| 000737356 | R1 | 2.74 | not flagged / possibly unknown | 1 | 0 |
| 018037852 | R1 | 2.63 | not flagged / possibly unknown | 1 | 0 |
| 001163523 | R1 | 2.60 | not flagged / possibly unknown | 1 | 0 |
| 017502306 | R1 | 2.60 | not flagged / possibly unknown | 1 | 0 |
| 002038668 | R1 | 2.58 | not flagged / possibly unknown | 1 | 0 |
| 005008883 | R1 | 2.45 | not flagged / possibly unknown | 1 | 0 |
| 018168281 | R1 | 2.45 | not flagged / possibly unknown | 1 | 0 |
| 028826809 | R1 | 2.44 | not flagged / possibly unknown | 1 | 0 |
| 016065093 | R1 | 2.43 | not flagged / possibly unknown | 1 | 0 |
| 018168272 | R1 | 2.40 | not flagged / possibly unknown | 1 | 0 |
| 018168256 | R1 | 2.34 | not flagged / possibly unknown | 1 | 0 |
| 002033381 | R1 | 2.34 | flagged | 1 | 0 |
| 001253689 | R1 | 2.34 | not flagged / possibly unknown | 1 | 0 |
| 017502314 | R1 | 2.34 | not flagged / possibly unknown | 1 | 0 |
| 005849977 | R1 | 2.33 | not flagged / possibly unknown | 1 | 0 |
| 002033925 | R1 | 2.32 | flagged | 1 | 0 |
| 002033909 | R1 | 2.24 | flagged | 1 | 0 |
| 024355992 | R1 | 2.18 | not flagged / possibly unknown | 1 | 0 |
| 000248061 | R1 | 2.17 | flagged | 1 | 0 |
| 005851149 | R1 | 2.16 | not flagged / possibly unknown | 1 | 0 |
| 000654001 | R1 | 2.11 | not flagged / possibly unknown | 1 | 0 |
| 000206962 | R1 | 2.11 | not flagged / possibly unknown | 1 | 0 |
| 005851122 | R1 | 2.03 | not flagged / possibly unknown | 1 | 0 |
| 031102026 | A(15) | 1.66 | flagged | 1 | 0 |
The numerical rules used
The current model divides the entire stored parcel area by the minimum average area for its one stored zone, or by the minimum where no average is specified, applies a listed cap and subtracts the parent lot. For example, nine hectares divided by a four-hectare average gives two resulting lots: one additional lot. This is a simplified screen, not the complete subdivision rules in Bylaw 186, s. 2.8 and the zone tables.
| Zone | Minimum | Average used | Lot cap used | Bylaw reference |
|---|---|---|---|---|
| R1 | 1 | 1 | R1 Table 7 lines 1–2 | |
| R2 | 2 | 4 | R2 Table 7 lines 1–2 | |
| R3 | 35 | 35 | R3 Table 7 lines 1–2 | |
| R4 | not modeled | R4 Table 7 blank | ||
| A | 15 | 15 | A Table 7 line 1 | |
| F | 64 | 64 | F Table 7 line 1 | |
| RE | 15 | 15 | RE Table 7 line 1 | |
| C | 1 | 1 | C Table 7 line 1 | |
| L | 2 | 2 | L Table 7 line 1 | |
| IN | 1 | 1 | IN Table 7 line 1 | |
| CN | 64 | 64 | CN Table 7 line 1 | |
| PK | 64 | 64 | PK Table 7 line 1 | |
| R1(2) | 3.75 | 3.75 | R1(2) reg. 4 | |
| R2(6) | 2 | 5.56 | R2(6) reg. 1 | |
| R2(8) | 2 | 2.8 | 5 | R2(8) regs 2–3 |
| R4(1) | 1 | 1 | R4(1) reg. 8 | |
| R4(2) | 0.7 | 0.7 | R4(2) reg. 10 | |
| A(1) | 64 | 64 | A(1) reg. 1 | |
| A(5) | 13 | 13 | A(5) reg. 4 | |
| A(6) | 45 | 45 | A(6) reg. 1 | |
| A(15) | 0.8 | 0.8 | A(15) reg. 1 | |
| F(1) | 20 | 20 | F(1) reg. 1 |
The proposed screen uses a 64-hectare ordinary minimum: 128 hectares for two resulting lots. Bylaw 264 draft in the 24 August 2026 agenda package, s. 8.1(4). It does not model the family subdivision provisions in s. 8.4, specified exceptions in s. 8.2, or a bylaw amendment under s. 8.1(5). Non-market and Indigenous housing exceptions can serve residential purposes; their potential is uncounted here.
Limits apply to both scenarios
- Split zoning: Bylaw 186 s. 2.8(5) requires separate calculations for portions of a parcel in different zones. This model has one stored zone per parcel and does not perform that calculation. Its effect on the totals is unknown.
- Title and geometry: covenants, existing buildings, frontage, width, access, dedication requirements and feasible lot layouts are unassessed. A passing area result can still fail subdivision requirements.
- Water and sewage: the model has no potable-water or wastewater feasibility assessment. Current Bylaw 186 s. 2.8 requires more than sufficient parcel area.
- ALR: flagged parcels require separate assessment under agricultural-land law. Both proposed qualifying parcels are flagged. The historical export does not distinguish false from an unknown ALR flag.
- Exceptions: the draft retains a family-lot route with an eight-hectare parent threshold outside the ALR. Local Government Act s. 514 has ownership, family and other conditions. No individual parcel’s eligibility is established here. Specified public-benefit and housing exceptions are also uncounted.
- Coverage: zone codes are not ownership records. The export’s exclusion rules and missing-area fallback have not been independently checked against a complete cadastral and tenure inventory.
These results are a numerical approximation of stored areas and zone labels, subject to the limitations above. They are not a verified upper bound on all lawful subdivision routes, an approval count, or a housing forecast. The original GeoJSON input was not recovered during this correction; existing geometry and totals are preserved, and wording has been corrected without claiming a new parcel audit. The generator and export query are scripts/maps/build-denman-maps.py and scripts/maps/export-denman-parcels.sql.
Back to the Housing Review · How the 64 hectares got there · A letter you can send